Overview
Bright Waters Pool · July 2026
Revenue this month
$0
▲ 18% vs last
Active students
0
▲ 9 new
Bookings this week
0
▲ 12%
Fill rate
0
▲ 4%
Revenue
Last 6 months · fully automated billing
Feb
Mar
Apr
May
Jun
Jul
Today's schedule
Thursday · 8 lessons
9:00
Emma R.Swim–Float–Swim · Maya
9:30
Liam K.Little Strokes · Hannah
10:00
Ava P.Roll & Float · Sofia
4:15
Noah B.Swim–Float–Swim · Maya
5:00
Mia T.Little Strokes · Hannah
Recent bookings
Auto-booked & auto-billed
| Student | Program | Time | Amount | Status |
|---|---|---|---|---|
EEmma R. | Swim–Float–Swim | Tue 9:00 | $32 | Paid |
LLiam K. | Little Strokes | Tue 9:30 | $34 | Paid |
AAva P. | Roll & Float | Wed 10:00 | $28 | Paid |
NNoah B. | Swim–Float–Swim | Thu 4:15 | $32 | Pending |
MMia T. | Little Strokes | Thu 5:00 | $34 | Paid |
All bookings
This week · 47 lessons scheduled
| Student | Program | Day & time | Instructor | Amount | Status |
|---|---|---|---|---|---|
EEmma R. | Swim–Float–Swim | Tue 9:00 | Maya R. | $32 | Confirmed |
LLiam K. | Little Strokes | Tue 9:30 | Hannah B. | $34 | Confirmed |
AAva P. | Roll & Float | Wed 10:00 | Sofia L. | $28 | Confirmed |
NNoah B. | Swim–Float–Swim | Thu 4:15 | Maya R. | $32 | Pending |
MMia T. | Little Strokes | Thu 5:00 | Hannah B. | $34 | Confirmed |
OOlivia S. | Roll & Float | Fri 9:15 | Sofia L. | $28 | Confirmed |
JJack W. | Swim–Float–Swim | Fri 10:30 | Maya R. | $32 | Pending |
SSophie D. | Little Strokes | Sat 9:00 | Hannah B. | $34 | Confirmed |
CCaleb M. | Swim–Float–Swim | Sat 11:00 | Maya R. | $32 | Confirmed |
Student roster
118 active swimmers
| Student | Age | Program | Level | Instructor | Status |
|---|---|---|---|---|---|
EEmma R. | 4 yr | Swim–Float–Swim | Level 3 | Maya R. | Active |
LLiam K. | 5 yr | Little Strokes | Level 2 | Hannah B. | Active |
AAva P. | 11 mo | Roll & Float | Level 1 | Sofia L. | Active |
NNoah B. | 3 yr | Swim–Float–Swim | Level 2 | Maya R. | Active |
MMia T. | 6 yr | Little Strokes | Level 4 | Hannah B. | Active |
OOlivia S. | 9 mo | Roll & Float | Level 1 | Sofia L. | Active |
JJack W. | 4 yr | Swim–Float–Swim | Level 3 | Maya R. | Trial |
SSophie D. | 5 yr | Little Strokes | Level 2 | Hannah B. | Active |
Instructors
3 certified coaches · this week
| Instructor | Specialty | Students | Lessons / wk | Fill rate | Rating |
|---|---|---|---|---|---|
MMaya R. | Swim–Float–Swim | 42 | 21 | 96% | 4.9 ★ |
SSofia L. | Roll & Float | 31 | 16 | 90% | 4.8 ★ |
HHannah B. | Little Strokes | 38 | 18 | 93% | 4.9 ★ |
This week's coverage
Lessons delivered per coach
Maya R.21 lessons
Hannah B.18 lessons
Sofia L.16 lessons
Revenue · last 6 months
Fully automated billing
Feb
Mar
Apr
May
Jun
Jul
Monthly totals
Collected revenue
July 2026$12,480Current
June 2026$10,610
May 2026$9,240
April 2026$7,180
YTD · $61,320
Recent payments
Auto-charged after each lesson
| Date | Student | Program | Method | Amount | Status |
|---|---|---|---|---|---|
| Jul 2 | Emma R. | Swim–Float–Swim | Visa ••42 | $32 | Paid |
| Jul 2 | Liam K. | Little Strokes | Mastercard ••08 | $34 | Paid |
| Jul 1 | Ava P. | Roll & Float | Visa ••19 | $28 | Paid |
| Jul 1 | Noah B. | Swim–Float–Swim | Amex ••55 | $32 | Pending |
| Jun 30 | Mia T. | Little Strokes | Visa ••71 | $34 | Paid |
| Jun 30 | Olivia S. | Roll & Float | Mastercard ••30 | $28 | Paid |
Academy details
Public info shown to parents
Booking & billing
How the academy runs
Auto-billing after each lessonCharge saved cards once a lesson completes
Free reschedule windowAllow parents to reschedule up to 12h before
Waitlist auto-fillFill cancellations from the waitlist automatically
SMS lesson remindersText parents 2 hours before each lesson
New-trial email alertsNotify staff when a free trial is booked